Aug 26, 2025 Deixa un missatge

Especificació de carcassa perfecta

Els materials utilitzats per a les canonades d’acer a la caixa de l’oli de 5ct API es divideixen principalment en diferents graus, amb l’ésser més comúL80, J55 i N80. Les canonades d’acer perfectes ofereixen una vida útil llarga i poden mantenir el seu rendiment en condicions extremes, complint les exigències de la pressió - i alta - amb entorns de temperatura de la indústria del petroli i del gas.

 

API 5CT Casing

 

Especificació de carcassa perfecta

Diàmetre exterior Pes nominal Gruix de la paret Tipus de grau i connexió*
dins. mm lb/ft kg/m dins. mm J55
K55
M65 L80
C95
N80 C90
T95
P110
4-1/2 114.30 9.50 14.14 0.205 5.21 Ap Ap - - - -
10.50 15.63 0.224 5.69 PSB PSB - - - -
11.60 17.26 0.250 6.35 Pslb PLB PLB PLB PLB PLB
13.50 20.09 0.290 7.37 - PLB PLB PLB PLB PLB
15.10 22.47 0.337 8.56 - - - - - PLB
5 127.00 11.50 17.11 0.220 5.59 Ap Ap - - - -
13 19.35 0.253 6.43 Psl Pslb - - - -
15.00 22.32 0.296 7.52 Pslb PLB Pslb Pslb Pslb Pslb
18.00 26.79 0.362 9.19 - PLB Pslb Pslb Pslb Pslb
21.40 31.85 0.437 11.10 - PLB PLB PLB PLB PLB
23.20 34.53 0.478 12.14 - - PLB PLB PLB PLB
24.10 35.86 0.500 12.70 - - PLB PLB PLB PLB
5-1/2 139.70 14.00 20.83 0.244 6.20 Ap Ap - - - -
15.50 23.07 0.275 6.98 Pslb Pslb - - - -
17.00 25.30 0.304 7.72 Pslb PLB Pslb Pslb PLB Pslb
20.00 29.76 0.361 9.17 - PLB Pslb Pslb PLB Pslb
23.00 34.23 0.415 10.54 - PLB Pslb Pslb PLB Pslb
6-5/8 168.28 20.00 29.76 0.288 7.32 Pslb Pslb - - - -
24.00 35.72 0.352 8.94 Pslb PLB Pslb Pslb Pslb Pslb
28.00 41.67 0.417 10.59 - PLB Pslb Pslb Pslb Pslb
32.00 47.62 0.475 12.06 - - Pslb Pslb Pslb Pslb
7 177.80 20.00 29.76 0.272 6.91 Ap Ap - - - -
23.00 34.23 0.317 8.05 Pslb PLB Pslb Pslb PLB -
26.00 38.69 0.362 9.19 Pslb PLB Pslb Pslb PLB Pslb
29.00 43.16 0.408 10.36 - PLB Pslb Pslb PLB Pslb
32.00 47.62 0.453 11.51 - PLB Pslb Pslb PLB Pslb
35.00 52.13 0.498 12.65 - - Pslb Pslb PLB Pslb
38.00 56.60 0.540 13.72 - - Pslb Pslb PLB Pslb
7-5/8 193.68 26.40 39.29 0.328 8.33 Pslb Pslb PLB PLB PLB -
29.70 44.20 0.375 9.52 - PLB PLB PLB PLB PLB
33.70 50.15 0.430 10.92 - PLB PLB PLB PLB PLB
39.00 58.05 0.500 12.70 - - PLB PLB PLB PLB
42.80 63.69 0.562 14.27 - - PLB PLB PLB PLB
45.30 67.41 0.595 15.11 - - PLB PLB PLB PLB
47.10 70.09 0.625 15.88 - - PLB PLB PLB PLB
8-5/8 219.08 24.00 36.75 0.264 6.71 Ap Ap - - - -
28.00 41.67 0.304 7.72 - Ap - - - -
32.00 47.66 0.352 8.94 Pslb Pslb - - - -
36.00 53.62 0.400 10.16 Pslb Pslb PLB PLB PLB -
40.00 59.58 0.450 11.43 - PLB PLB PLB PLB PLB
44.00 65.54 0.500 12.70 - - PLB PLB PLB PLB
49.00 72.99 0.557 14.15 - - PLB PLB PLB PLB
9-5/8 244.48 36.00 53.57 0.352 8.94 Pslb Pslb - - - -
40.00 59.53 0.395 10.03 Pslb Pslb PLB PLB PLB -
43.50 64.73 0.435 11.05 - PLB PLB PLB PLB PLB
47.00 69.94 0.472 11.99 - PLB PLB PLB PLB PLB
53.50 79.62 0.545 13.84 - - PLB PLB PLB PLB
58.40 86.91 0.595 15.11 - - PLB PLB PLB PLB
10-3/4 273.05 40.50 60.32 0.350 8.89 PSB PSB PLB PLB PLB PLB
45.50 67.78 0.400 10.16 PSB PSB - - - -
51.00 75.96 0.450 11.43 PSB PSB PSB PSB PSB PSB
55.50 72.67 0.495 12.57 - PSB PSB PSB PSB PSB
60.70 90.41 0.545 13.84 - - - - PSB PSB
65.70 97.86 0.595 15.11 - - - - PSB PSB
13-3/8 339.70 54.50 81.18 0.380 9.65 PSB PSB - - PSB PSB
61.00 90.86 0.430 10.92 PSB PSB - - - -
68.00 101.29 0.480 12.19 PSB PSB PSB PSB PSB PSB
72.00 107.24 0.514 13.06 - - - - PSB PSB
20 508.00 94.00 139.89 0.438 11.13 Slb Slb - - - -
106.50 158.49 0.500 12.70 Slb Slb - - - -
133.00 197.93 0.635 16.13 Slb - - - - -

Enviar la consulta

whatsapp

Telèfon

Correu electrònic

Investigació